| FLAKE # | POINT VALUE | FLAKER | ACCUMULATED POINTS |
| 2533000 | 100 | CHILLTOWN | 100 |
| 2533100 | 10 | ROSEMARIE | 10 |
| 2533200 | 10 | AMANDA | 10 |
| 2533300 | 10 | EMZ | 10 |
| 2533400 | 10 | DAVE/NZ | 10 |
| 2533500 | 10 | ANONYMOUS | - |
| 2533600 | 10 | GREENBUNNY | 10 |
| 2533700 | 10 | AMANDA | 20 |
| 2533800 | 10 | JANET/UK | 10 |
| 2533900 | 10 | COLIN | 10 |
| 2534000 | 100 | X | 100 |
| 2534100 | 10 | ROBIN | 10 |
| 2534200 | 10 | COLIN | 20 |
| 2534300 | 10 | COLIN | 30 |
| 2534400 | 10 | PM | 10 |
| 2534500 | 10 | PM | 20 |
| 2534600 | 10 | ANONYMOUS | - |
| 2534700 | 10 | PM | 30 |
| 2534800 | 10 | PM | 40 |
| 2534900 | 10 | X | 110 |
| 2535000 | 100 | COLIN | 130 |
| 2535100 | 10 | PM | 50 |
| 2535200 | 10 | ANONYMOUS | - |
| 2535300 | 10 | COLIN | 140 |
| 2535400 | 10 | G'VA | 10 |
| 2535500 | 10 | JUDY/SO.CAL | 10 |
| 2535600 | 10 | PM | 60 |
| 2535700 | 10 | ROSEMARIE | 20 |
| 2535800 | 10 | KATHY/CRLSBD | 10 |
| 2535900 | 10 | ROSEMARIE | 30 |
| 2536000 | 100 | MARINA | 100 |
| 2536100 | 10 | G'VA | 20 |
| 2536200 | 10 | AMANDA | 30 |
| 2536300 | 10 | BEN/FLA | 10 |
| 2536400 | 10 | COLIN | 150 |
| 2536500 | 10 | COLIN | 160 |
| 2536600 | 10 | PIJA | 10 |
| 2536700 | 10 | SAMMEE-1 | 10 |
| 2536800 | 10 | PM | 70 |
| 2536900 | 10 | X | 120 |
| 2537000 | 100 | X | 220 |
| 2537100 | 10 | PM | 80 |
| 2537200 | 10 | PM | 90 |
| 2537300 | 10 | PM | 100 |
| 2537400 | 10 | COLIN | 170 |
| 2537500 | 10 | X | 230 |
| 2537600 | 10 | X | 240 |
| 2537700 | 10 | COLIN | 180 |
| 2537800 | 10 | X | 250 |
| 2537900 | 10 | X | 260 |
| 2538000 | 100 | PM | 200 |
| 2538100 | 10 | ANONYMOUS | - |
| 2538200 | 10 | ANON22 | 10 |
| 2538300 | 10 | ROSEMARIE | 40 |
| 2538400 | 10 | ANONYMOUS | - |
| 2538500 | 10 | KEVIN/CINCIN. | 10 |
| 2538600 | 10 | SOFIA | 10 |
| 2538700 | 10 | NUTTY | 10 |
| 2538800 | 10 | ROSEMARIE | 50 |
| 2538900 | 10 | NUTTY | 20 |
| 2539000 | 100 | COLIN | 280 |
| 2539100 | 10 | PINCHY | 10 |
| 2539200 | 10 | X | 270 |
| 2539300 | 10 | PM | 210 |
| 2539400 | 10 | X | 280 |
| 2539500 | 10 | X | 290 |
| 2539600 | 10 | BUBBY | 10 |
| 2539700 | 10 | X | 300 |
| 2539800 | 10 | NIGGBAHDD | 10 |
| 2539900 | 10 | PM | 220 |
| 2540000 | 1000 | PM | 1220 |
| 2540100 | 10 | PM | 1230 |
| 2540200 | 10 | X | 310 |
| 2540300 | 10 | NUTTY | 30 |
| 2540400 | 10 | JOHN ROSS | 10 |
| 2540500 | 10 | NUTTY | 40 |
| 2540600 | 10 | NUTTY | 50 |
| 2540700 | 10 | NUTTY | 60 |
| 2540800 | 10 | NUTTY | 70 |
| 2540900 | 10 | ROSEMARIE | 60 |
| 2541000 | 100 | ROSEMARIE | 160 |
| 2541100 | 10 | AMANDA | 40 |
| 2541200 | 10 | TULIP | 10 |
| 2541300 | 10 | BLUANGEL | 10 |
| 2541400 | 10 | ANONYMOUS | - |
| 2541500 | 10 | KEVIN/CINCIN. | 20 |
| 2541600 | 10 | VAL/PA | 10 |
| 2541700 | 10 | NUTTY | 80 |
| 2541800 | 10 | X | 320 |
| 2541900 | 10 | X | 330 |
| 2542000 | 100 | X | 430 |
| 2542100 | 10 | G'VA | 30 |
| 2542200 | 10 | PM | 1240 |
| 2542300 | 10 | COLIN | 290 5th PLACE |
| 2542400 | 10 | G'VA | 40 |
| 2542500 | 10 | PM | 1250 |
| 2542600 | 10 | PM | 1260 |
| 2542700 | 10 | PM | 1270 |
| 2542800 | 10 | MARY/TEXAS | 10 |
| 2542900 | 10 | PM | 1280 |
| 2543000 | 100 | X | 530 |
| 2543100 | 10 | PM | 1290 |
| 2543200 | 10 | PM | 1300 |
| 2543300 | 10 | ROSEMARIE | 170 |
| 2543400 | 10 | PATTICAKES | 10 |
| 2543500 | 10 | ROSEMARIE | 180 |
| 2543600 | 10 | ROSEMARIE | 190 |
| 2543700 | 10 | G'VA | 50 |
| 2543800 | 10 | G'VA | 60 |
| 2543900 | 10 | ANONYMOUS | - |
| 2544000 | 100 | AMANDA | 140 |
| 2544100 | 10 | ANONYMOUS | - |
| 2544200 | 10 | X | 540 |
| 2544300 | 10 | X | 550 |
| 2544400 | 10 | X | 560 |
| 2544500 | 10 | X | 570 |
| 2544600 | 10 | X | 580 |
| 2544700 | 10 | PM | 1310 |
| 2544800 | 10 | PM | 1320 |
| 2544900 | 10 | PM | 1330 |
| 2545000 | 100 | PM | 1430 |
| 2545100 | 10 | FATA MORGANA | 10 |
| 2545200 | 10 | NUTTY | 90 |
| 2545300 | 10 | NUTTY | 100 |
| 2545400 | 10 | NUTTY | 110 |
| 2545500 | 10 | NUTTY | 120 |
| 2545600 | 10 | TRIMS | 10 |
| 2545700 | 10 | X | 590 |
| 2545800 | 10 | X | 600 |
| 2545900 | 10 | X | 610 |
| 2546000 | 1000 | X | 710 |
| 2546100 | 10 | X | 720 |
| 2546200 | 10 | X | 730 |
| 2546300 | 10 | X | 740 |
| 2546400 | 10 | ANON22 | 20 |
| 2546500 | 10 | NUTTY | 130 |
| 2546600 | 10 | NUTTY | 140 |
| 2546700 | 10 | NUTTY | 150 |
| 2546800 | 10 | X | 750 |
| 2546900 | 10 | MINDY | 10 |
| 2547000 | 100 | AMANDA | 240 |
| 2547100 | 10 | AMANDA | 250 |
| 2547200 | 10 | AMANDA | 260 |
| 2547300 | 10 | X | 760 |
| 2547400 | 10 | X | 770 |
| 2547500 | 10 | X | 780 |
| 2547600 | 10 | ANON22 | 30 |
| 2547700 | 10 | X | 790 |
| 2547800 | 10 | X | 800 |
| 2547900 | 10 | AMY | 10 |
| 2548000 | 100 | BS | 100 |
| 2548100 | 10 | PM | 1440 |
| 2548200 | 10 | AMANDA | 270 |
| 2548300 | 10 | PM | 1450 |
| 2548400 | 10 | PM | 1460 |
| 2548500 | 10 | PM | 1470 |
| 2548600 | 10 | PM | 1480 |
| 2548700 | 10 | I WONDER | 10 |
| 2548800 | 10 | PM | 1490 |
| 2548900 | 10 | ANON22 | 40 |
| 2549000 | 100 | X | 900 |
| 2549100 | 10 | ROSEMARIE | 200 |
| 2549200 | 10 | ROSEMARIE | 210 |
| 2549300 | 10 | AMANDA | 280 |
| 2549400 | 10 | HELEN | 10 |
| 2549500 | 10 | ANONYMOUS | - |
| 2549600 | 10 | DANI,5 | 10 |
| 2549700 | 10 | NUTTY | 160 |
| 2549800 | 10 | AMANDA | 290 |
| 2549900 | 10 | NUTTY | 170 |
| 2550000 | 1000 | AMANDA | 1290 |
| 2550100 | 10 | AMANDA | 1300 |
| 2550200 | 10 | ANONYMOUS | - |
| 2550300 | 10 | NUTTY | 180 |
| 2550400 | 10 | X | 910 |
| 2550500 | 10 | NUTTY | 180 |
| 2550600 | 10 | TOM / UK | 10 |
| 2550700 | 10 | NUTTY | 190 |
| 2550800 | 10 | NUTTY | 200 |
| 2550900 | 10 | PM | 1500 2nd PLACE |
| 2551000 | 100 | NUTTY | 300 |
| 2551100 | 10 | AMANDA | 1310 |
| 2551200 | 10 | JOHN ROSS | 20 |
| 2551300 | 10 | NUTTY | 310 |
| 2551400 | 10 | NUTTY | 320 |
| 2551500 | 10 | ANONYMOUS | - |
| 2551600 | 10 | ANONYMOUS | - |
| 2551700 | 10 | AMANDA | 1320 |
| 2551800 | 10 | TONI | 10 |
| 2551900 | 10 | ROSEMARIE | 220 |
| 2552000 | 100 | PATTICAKES | 110 |
| 2552100 | 10 | PATTICAKES | 120 |
| 2552200 | 10 | AMANDA | 1330 |
| 2552300 | 10 | BEVI-10.5 | 10 |
| 2552400 | 10 | AMANDA | 1340 |
| 2552500 | 10 | ANONYMOUS | - |
| 2552600 | 10 | ANONYMOUS | - |
| 2552700 | 10 | SYLVIA | 10 |
| 2552800 | 10 | JANET/UK | 20 |
| 2552900 | 10 | ANONYMOUS | - |
| 2553000 | 1000 | JUDY/LA | 100 |
| 2553100 | 10 | TONI | 20 |
| 2553200 | 10 | GW | 10 |
| 2553300 | 10 | ANONYMOUS | - |
| 2553400 | 10 | X | 920 |
| 2553500 | 10 | X | 930 |
| 2553600 | 10 | NUTTY | 340 |
| 2553700 | 10 | NUTTY | 350 |
| 2553800 | 10 | NUTTY | 360 |
| 2553900 | 10 | NUTTY | 370 |
| 2554000 | 100 | X | 1030 |
| 2554100 | 10 | X | 1040 |
| 2554200 | 10 | X | 1050 |
| 2554300 | 10 | ROSEMARIE | 230 |
| 2554400 | 10 | ALEX/TEXAS | 10 |
| 2554500 | 10 | CAL/NZ | 10 |
| 2554600 | 10 | ROSEMARIE | 240 |
| 2554700 | 10 | JACKIE/PLYM. | 10 |
| 2554800 | 10 | X | 1060 |
| 2554900 | 10 | TONI | 30 |
| 2555000 | 100 | BS | 200 |
| 2555100 | 10 | HELEN | 20 |
| 2555200 | 10 | TONI | 40 |
| 2555300 | 10 | ANONYMOUS | - |
| 2555400 | 10 | RON REPUBLIC | 10 |
| 2555500 | 10 | X | 1070 |
| 2555600 | 10 | X | 1080 |
| 2555700 | 10 | X | 1090 |
| 2555800 | 10 | X | 1100 |
| 2555900 | 10 | ROSEMARIE | 240 |
| 2556000 | 100 | NUTTY | 470 |
| 2556100 | 10 | NUTTY | 480 |
| 2556200 | 10 | NUTTY | 490 |
| 2556300 | 10 | X | 1110 |
| 2556400 | 10 | X | 1120 |
| 2556500 | 10 | MOM/MICH | 10 |
| 2556600 | 10 | KIMBERLY/ILL | 10 |
| 2556700 | 10 | JANDRE | 10 |
| 2556800 | 10 | NUTTY | 500 |
| 2556900 | 10 | QE | 10 |
| 2557000 | 100 | QE | 110 |
| 2557100 | 10 | TONI | 50 |
| 2557200 | 10 | GLYNIS | 10 |
| 2557300 | 10 | TONI | 60 |
| 2557400 | 10 | X | 1130 |
| 2557500 | 10 | AMANDA | 1350 |
| 2557600 | 10 | ADDIE | 10 |
| 2557700 | 10 | JANET/UK | 30 |
| 2557800 | 10 | ANONYMOUS | - |
| 2557900 | 10 | TONI | 70 |
| 2558000 | 100 | TONI | 170 |
| 2558100 | 10 | TONI | 180 |
| 2558200 | 10 | JANET/UK | 40 |
| 2558300 | 10 | ANONYMOUS | - |
| 2558400 | 10 | HELEN | 30 |
| 2558500 | 10 | X | 1140 |
| 2558600 | 10 | ROSEMARIE | 250 6th PLACE |
| 2558700 | 10 | AMANDA | 1350 |
| 2558800 | 10 | NUTTY | 510 |
| 2558900 | 10 | X | 1150 3rd PLACE |
| 2559000 | 100 | AMANDA | 1450 |
| 2559100 | 10 | NUTTY | 520 |
| 2559200 | 10 | LAILA TORRES | 10 |
| 2559300 | 10 | NUTTY | 530 |
| 2559400 | 10 | LAILA TORRES | 20 |
| 2559500 | 10 | NUTTY | 540 |
| 2559600 | 10 | BAM | 10 |
| 2559700 | 10 | ANONYMOUS | - |
| 2559800 | 10 | NUTTY | 550 |
| 2559900 | 10 | NUTTY | 560 4th PLACE |
| 2560000 | 1000 | AMANDA | 2450 |
| 2560100 | 10 | ANONYMOUS | - |
| 2560200 | 10 | AMANDA | 2460 |
| 2560300 | 10 | AMANDA | 2470 |
| 2560400 | 10 | AMANDA | 2480 |
| 2560500 | 10 | TONI | 190 |
| 2560600 | 10 | FIREFLY | 10 |
| 2560700 | 10 | AMANDA | 2490 |
| 2560800 | 10 | AMANDA | 2500 1st PLACE |
Yes!
There WILL be another ZERO GAME in the future! NeXt time the flake
values will be higher and there will be special "bonus" flakes up for grabs
too!
There
may even be a way to "steal" points from the high scorers! Make sure
you are signed up for the MisterX mailing lists so you are notified in
advance!